Group
ONISI IRYO Co., Ltd.
Wholesale of clothing and related miscellaneous goods
Establishment | September 1990 |
---|---|
Capital | JPY 10 million |
No. of employees | 305 (May 2024) |
Representative | President : Yutaka Onishi |
Address | “Head Office” 3-4-12 Kyutaro-machi, Chuo-ku, Osaka 541-0056 |
TEL | +81-6-6252-1234 |
TENKENSOUI Co., Ltd.
Sales of store fixtures and furnishing/ store design and construction
Establishment | January 1975 |
---|---|
Capital | JPY 90 million |
No. of employees | 267 (May 2024) |
Representative | President : Yutaka Onishi |
Address |
|
ORIM Co., Ltd.
Planning, manufacturing and sales of Imabari towels and fashion goods
Establishment | July 1986 |
---|---|
Capital | JPY 10 million |
No. of employees | 35 (May 2024) |
Representative | President : Yutaka Onishi |
Address |
|
Care Fashion Co., Ltd.
Planning and sales of clothing for seniors
Establishment | March 2015 |
---|---|
Capital | JPY 10 million |
No. of employees | 21 (May 2024) |
Representative | President : Yutaka Onishi |
Address |
|
GROWIT CO., LTD.
Sales and implementation support for IT solutions
Establishment | March 2021 |
---|---|
Capital | JPY 10 million |
No. of employees | 29 (May 2024) |
Representative | President : Yutaka Onishi |
Address |
|
ENEN Co., Ltd.
Planning, manufacturing and sales of furniture and interior products
Establishment | October 2022 |
---|---|
Capital | JPY 10 million |
No. of employees | 16 (May 2024) |
Representative | President : Yutaka Onishi |
Address |
|
Affiliates
TENTOTEN Co., Ltd.
Planning, manufacturing and sales of household goods and fashion goods
Establishment | December 1994 | Representative | President : Yuki Miyano |
---|---|
Address |
|