Group
ONISI IRYO Co., Ltd.
Wholesale of clothing and miscellaneous goods, rack jobbing, and planning, manufacturing, and sales of household goods and fashion accessories
| Establishment | September 1990 |
|---|---|
| Capital | JPY 10 million |
| No. of employees | 315 (May 2025) |
| Representative | President : Yutaka Onishi |
| Address | “Head Office” 3-4-12 Kyutaro-machi, Chuo-ku, Osaka 541-0056 |
| TEL | +81-6-6252-1234 |
TENKENSOUI Co., Ltd.
Sales of store fixtures and furnishing/ store design and construction
| Establishment | January 1975 |
|---|---|
| Capital | JPY 90 million |
| No. of employees | 281 (May 2025) |
| Representative | President : Yutaka Onishi |
| Address |
|
ORIM Co., Ltd.
Planning, manufacturing and sales of Imabari towels and fashion goods
| Establishment | July 1986 |
|---|---|
| Capital | JPY 10 million |
| No. of employees | 34 (May 2025) |
| Representative | President : Yutaka Onishi |
| Address |
|
Care Fashion Co., Ltd.
Planning and sales of clothing for seniors
| Establishment | March 2015 |
|---|---|
| Capital | JPY 10 million |
| No. of employees | 22 (May 2025) |
| Representative | President : Yutaka Onishi |
| Address |
|
GROWIT CO., LTD.
Sales and implementation support for IT solutions
| Establishment | March 2021 |
|---|---|
| Capital | JPY 10 million |
| No. of employees | 29 (May 2025) |
| Representative | President : Yutaka Onishi |
| Address |
|
ENEN Co., Ltd.
Planning, manufacturing and sales of furniture and interior products
| Establishment | October 2022 |
|---|---|
| Capital | JPY 10 million |
| No. of employees | 24 (May 2025) |
| Representative | President : Yutaka Onishi |
| Address |
|